| ype: | TC-G-8825-KV180 (G50CC) |
| KV(rpms per volt): | 180 |
| No load current: | 3.8 A @10V |
| Resistance: | 0.02 ohms |
| Watts: | up to 1600 |
| Continuous Current: | 130A |
| Max Burst Current: | 150A,10seconds |
| Cells: | 12 S Li-Po |
| Recommended Props: | 24x10 to 25x12 |
| Slots,Poles: | 24,20 |
| Diameter: | 88 mm |
| Shaft: Diameter | 10 mm |
| Weight: | 1280 g |
| Brushless ESC: | 160A |










?